Water & Wastewater Utility Rates
On January 1, 2024, Water, Sewer & Infrastructure rates will increase overall by 4.6%.
The rates are designed to fund all of the Water and Wastewater utilities' costs related to operations (treatment, storage, pumpage, and distribution/collection systems) and capital projects related to water quality, city growth, and regulatory requirements.
The rate structure consists of charges based on service and volume (volumetric charges). The water and wastewater service charges are based on water meter size to reflect the demand placed on the utilities. The water, wastewater, and infrastructure volumetric charges are based on consumption and are designed to encourage conservation. The infrastructure charges are for the capital replacement of the water distribution and wastewater collection systems, roadway damage associated with the utility, and water and wastewater upgrades to serve redevelopment in existing core areas. Minimum charges equal to the service charges apply to the water and wastewater portions of the bill.
For multi-unit residential properties where the ratio of the number of dwelling units to the number of meters is four or less, the rates under multi-unit residential property section (A) apply. For multi-unit residential properties where the ratio of the number of dwelling units to the number of meters is greater than four, the rates under multi-unit residential property section (B) apply.
For more detailed information, review No. 7567, The Waterworks Bylaw, 1996
Volumetric Charges​
Rates list below are effective January 1, 2024.
Residential | ||||
---|---|---|---|---|
($ per 100 cu. ft. per month) | ||||
Usage (cu. ft.) | Water | Wastewater | Infrastructure | Total |
First 600 | $5.316 | $2.462 | $4.111 | $11.889 |
Next 600 | $5.993 | $2.775 | $4.111 | $12.879 |
Greater than 1,200 | $7.890 | $3.654 | $4.111 | $15.655 |
Multi-Unit Residential Property | ||||
($ per 100 cu. ft. per month) | ||||
A) Ratio of dwelling units to meters is less than or equal to four |
||||
Usage (cu. ft.) | Water | Wastewater | Infrastructure | Total |
First 600 | $5.068 | $2.462 | $3.786 | $11.316 |
Next 600 | $5.713 | $2.775 | $3.786 | $12.274 |
Greater than 1,200 | $7.521 | $3.654 | $3.786 | $14.961 |
B) Ratio of dwelling units to meters is greater than four |
||||
Usage (cu. ft.) | Water | Wastewater | Infrastructure | Total |
All Volumes | $4.244 | $3.386 | $3.364 | $10.994 |
Commercial | ||||
---|---|---|---|---|
($ per 100 cu. ft. per month) | ||||
Usage (cu. ft.) | Water | Wastewater | Infrastructure | Total |
All Volumes | $4.244 | $3.386 | $3.364 | $10.994 |
* Note: Additional surcharges may be applied to commercial wastewater that exceed specific chemical limits. |
Service Charges | ||||
---|---|---|---|---|
(per meter per month) | ||||
Meter Size | Residential | Multi-Unit Residential (A) | Multi-Unit Residential (B) | Commercial |
5/8" (15mm) | $27.02 | $27.02 | $69.38 | $69.38 |
603/4" (20mm) | $40.54 | $40.54 | $104.08 | $104.08 |
1" (25mm) | $81.06 | $81.06 | $208.14 | $208.14 |
1 1/2" (40mm) | $162.12 | $162.12 | $416.28 | $416.28 |
2" (50 mm) | $270.20 | $270.20 | $693.80 | $693.80 |
3" (75mm) | n/a | n/a | $1,595.74 | $1,595.74 |
4" (100mm) | n/a | n/a | $2,844.58 | $2,844.58 |
6" (150mm) | n/a | n/a | $6,382.96 | $6,382.96 |
8" (200mm) | n/a | n/a | $11,378.32 | $11,378.32 |
10" (250mm) | n/a | n/a | $17,761.28 | $17,761.28 |
Service charges are 50% water and 50% wastewater. |