Mosquito Counts
How Weather Impacts Mosquito Activity
You can generally expect a bump in mosquitos about one to two weeks after a rain event. Temperature also plays a role in mosquito development: the hotter it is outside, the faster mosquitos develop.
Weekly Update
Only female mosquitos bite, as they need blood to develop their eggs. Among the female mosquitos we monitor, we highlight catches from the Culex genus—these mosquitos have the greatest risk of transmitting West Nile virus (WNV) in Canada.
For up-to-date information on West Nile virus activity, please visit the Province of Saskatchewan's West Nile virus surveillance results.
August 3 - August 9, 2025
Non-Culex Mosquitos per Trap (No WNV Risk) | Culex Mosquitos per trap (WNV Risk) | Total Biting Mosquitos per trap | |
---|---|---|---|
Average* | 3.47 | 0.78 | 4.25 |
Previous Year's Average** | 8.78 | 0.84 | 9.63 |
10 yr Average*** | 22.89 | 0.55 | 23.44 |
2025 Average Biting Mosquito Captures
Week | Date | 2025 Catch* | 2024 Catch** | 10 Year Average*** |
---|---|---|---|---|
Week 3 | May 25 - May 31 | 5.02 | 1.26 | 2.02 |
Week 4 | June 1 - June 7 | 2.06 | 0.72 | 5.99 |
Week 5 | June 8 - June 14 | 10.24 | 5.76 | 4.94 |
Week 6 | June 15 - June 21 | 1.54 | 1.85 | 3.15 |
Week 7 | June 22 - June 28 | 2.19 | 1.91 | 5.01 |
Week 8 | June 29 - July 5 | 2.81 | 19.42 | 5.16 |
Week 9 | July 6 - July 12 | 19.59 | 68.81 | 16.67 |
Week 10 | July 13 - July 19 | 4.59 | 53.03 | 11.89 |
Week 11 | July 20 - July 26 | 7.50 | 20.25 | 28.73 |
Week 12 | July 27 - August 2 | 6.77 | 21.79 | 16.81 |
Week 13 | August 3 - August 9 | 4.54 | 4.92 | 32.78 |
Week 14 | August 10 - August 16 | 4.25 | 9.63 | 23.44 |
2025 Culex Captures (WNV Risk)
Week | Date | 2025 Catch* | 2024 Catch** | 10 Year Average*** |
---|---|---|---|---|
Week 3 | May 25 - May 31 | 0 | 0 | 0 |
Week 4 | June 1 - June 7 | 0 | 0 | 0 |
Week 5 | June 8 - June 14 | 0 | 0 | 0.01 |
Week 6 | June 15 - June 21 | 0 | 0 | 0 |
Week 7 | June 22 - June 28 | 0 | 0.03 | 0.03 |
Week 8 | June 29 - July 5 | 0 | 0 | 0.01 |
Week 9 | July 6 - July 12 | 0.09 | 0.19 | 0.07 |
Week 10 | July 13 - July 19 | 0.06 | 0.56 | 0.16 |
Week 11 | July 20 - July 26 | 0.06 | 0.56 | 0.25 |
Week 12 | July 27 - August 2 | 0.61 | 1.25 | 0.52 |
Week 13 | August 3 - August 9 | 0.54 | 0.67 | 0.77 |
Week 14 | August 10 - August 16 | 0.78 | 0.84 | 0.55 |
2025 Non-Culex Captures (No WNV Risk)
Week | Date | 2025 Catch* | 2024 Catch** | 10 Year Average*** |
---|---|---|---|---|
Week 3 | May 25 - May 31 | 5.02 | 1.26 | 2.01 |
Week 4 | June 1 - June 7 | 2.06 | 0.72 | 5.99 |
Week 5 | June 8 - June 14 | 10.24 | 5.76 | 4.93 |
Week 6 | June 15 - June 21 | 1.54 | 1.85 | 3.15 |
Week 7 | June 22 - June 28 | 2.19 | 1.88 | 4.99 |
Week 8 | June 29 - July 5 | 2.81 | 19.42 | 5.15 |
Week 9 | July 6 - July 12 | 19.53 | 68.63 | 16.61 |
Week 10 | July 13 - July 19 | 4.53 | 53.47 | 11.72 |
Week 11 | July 20 - July 26 | 7.44 | 19.69 | 28.47 |
Week 12 | July 27 - August 2 | 6.16 | 20.54 | 16.29 |
Week 13 | August 3 - August 9 | 4.00 | 4.25 | 32.01 |
Week 14 | August 10 - August 16 | 3.47 | 8.78 | 22.89 |
* Female mosquitos caught across seven traps located throughout the city.
** Female mosquitos caught in the same week as the previous year.
*** Female mosquitos caught in the same week as the previous ten years.