Mosquito Counts
How Weather Impacts Mosquito Activity
You can generally expect an increase in mosquitos about one to two weeks after a rain event. Temperature also plays a role in mosquito development: the hotter it is outside, the faster mosquitos develop.
Weekly Update
Only female mosquitos bite, as they need blood to develop their eggs. Among the female mosquitos we monitor, we highlight catches from the Culex genus — these mosquitos have the greatest risk of transmitting West Nile virus (WNV) in Canada.
For up-to-date information on West Nile virus activity, please visit the Province of Saskatchewan's West Nile virus surveillance results.
May 3 - May 9, 2026
| Non-Culex Mosquitos per Trap (No WNV Risk) | Culex Mosquitos per trap (WNV Risk) | Total Average Biting Mosquitos per trap | |
|---|---|---|---|
| Average* | 0 | 0 | 0 |
| Previous Year's Average** | -- | -- | -- |
| 10 yr Average*** | -- | -- | -- |
2026 Total Average Biting Mosquito Captures
| Date | 2026 Catch* | 2025 Catch** | 10 Year Average*** |
|---|---|---|---|
| May 3 - May 9 | 0 | ||
| May 10 - May 16 | -- | -- | 0.26 |
| May 17 - May 23 | -- | -- | 0.57 |
| May 24 - May 30 | -- | 5.02 | 2.05 |
| May 31 - Jun. 6 | -- | 2.06 | 5.41 |
| Jun 7 - Jun. 13 | -- | 10.24 | 5.47 |
| Jun. 14 - Jun. 20 | -- | 1.54 | 3.05 |
| Jun. 21 - Jun. 27 | -- | 2.19 | 4.92 |
| Jun. 28 - Jul. 4 | -- | 2.81 | 5.27 |
| Jul. 5 - Jul. 11 | -- | 19.59 | 18.32 |
| Jul. 12 - Jul. 18 | -- | 4.59 | 12.06 |
| Jul. 19 - Jul. 25 | -- | 7.50 | 28.09 |
| Jul. 26 - Aug. 1 | -- | 6.77 | 16.83 |
| Aug. 2 - Aug. 8 | -- | 4.54 | 22.93 |
| Aug. 9 - Aug. 15 | -- | 4.25 | 14.86 |
| Aug 16. - Aug. 22 | -- | 24.97 | 13.11 |
| Aug 23. - Aug. 29 | -- | 147.91 | 24.84 |
| Aug 30. - Sept. 5 | -- | 12.69 | 4.95 |
| Sept. 6 - Sept. 12 | -- | 28.03 | 5.39 |
| Sept. 13 - Sept. 19 | -- | 4.36 | 4.36 |
| Sept. 20 - Sept. 26 | -- | 3.66 | 3.66 |
Source: City of Saskatoon
2025 Culex Captures (WNV Risk)
Data Table
| Date | 2026 Catch* | 2025 Catch** | 10 Year Average*** |
|---|---|---|---|
| May 3 - May 9 | 0 | ||
| May 10 - May 16 | -- | -- | 0.00 |
| May 17 - May 23 | -- | -- | 0.00 |
| May 24 - May 30 | -- | 0 | 0.00 |
| May 31 - Jun. 6 | -- | 0 | 0.00 |
| Jun 7 - Jun. 13 | -- | 0 | 0.00 |
| Jun. 14 - Jun. 20 | -- | 0 | 0.00 |
| Jun. 21 - Jun. 27 | -- | 0 | 0.02 |
| Jun. 28 - Jul. 4 | -- | 0 | 0.01 |
| Jul. 5 - Jul. 11 | -- | 0.16 | 0.07 |
| Jul. 12 - Jul. 18 | -- | 0.06 | 0.12 |
| Jul. 19 - Jul. 25 | -- | 0.06 | 0.23 |
| Jul. 26 - Aug. 1 | -- | 0.61 | 0.54 |
| Aug. 2 - Aug. 8 | -- | 0.54 | 0.70 |
| Aug. 9 - Aug. 15 | -- | 0.78 | 0.55 |
| Aug 16. - Aug. 22 | -- | 1.03 | 0.25 |
| Aug 23. - Aug. 29 | -- | 0.41 | 0.16 |
| Aug 30. - Sept. 5 | -- | 0.13 | 0.17 |
| Sept. 6 - Sept. 12 | -- | 0.31 | 0.08 |
| Sept. 13 - Sept. 19 | -- | 0.16 | 0.16 |
| Sept. 20 - Sept. 26 | -- | 0.09 | 0.09 |
Source: City of Saskatoon
2025 Non-Culex Captures (No WNV Risk)
| Date | 2026 Catch* | 2025 Catch** | 10 Year Average*** |
|---|---|---|---|
| May 3 - May 9 | 0 | -- | -- |
| May 10 - May 16 | -- | -- | 0.26 |
| May 17 - May 23 | -- | -- | 0.57 |
| May 24 - May 30 | -- | 5.02 | 2.04 |
| May 31 - Jun. 6 | -- | 2.06 | 5.41 |
| Jun 7 - Jun. 13 | -- | 10.24 | 5.46 |
| Jun. 14 - Jun. 20 | -- | 1.54 | 3.05 |
| Jun. 21 - Jun. 27 | -- | 2.19 | 4.90 |
| Jun. 28 - Jul. 4 | -- | 2.81 | 5.27 |
| Jul. 5 - Jul. 11 | -- | 19.53 | 18.27 |
| Jul. 12 - Jul. 18 | -- | 4.53 | 11.94 |
| Jul. 19 - Jul. 25 | -- | 7.44 | 27.87 |
| Jul. 26 - Aug. 1 | -- | 6.16 | 16.34 |
| Aug. 2 - Aug. 8 | -- | 4.00 | 20.40 |
| Aug. 9 - Aug. 15 | -- | 3.47 | 14.31 |
| Aug 16. - Aug. 22 | -- | 23.94 | 12.86 |
| Aug 23. - Aug. 29 | -- | 147.50 | 24.68 |
| Aug 30. - Sept. 5 | -- | 12.56 | 4.73 |
| Sept. 6 - Sept. 12 | -- | 27.72 | 5.31 |
| Sept. 13 - Sept. 19 | -- | 4.21 | 4.21 |
| Sept. 20 - Sept. 26 | -- | 3.56 | 3.56 |
-- No Data
* Average female mosquitos caught across eight New Jersey light traps located throughout the city.
** Average female mosquitos caught in the same week as the previous year.
*** Average female mosquitos caught in the same week as the previous ten years.