Mosquito Counts
How Weather Impacts Mosquito Activity
You can generally expect a bump in mosquitos about one to two weeks after a rain event. Temperature also plays a role in mosquito development: the hotter it is outside, the faster mosquitos develop.
Weekly Update
Only female mosquitos bite, as they need blood to develop their eggs. Among the female mosquitos we monitor, we highlight catches from the Culex genus—these mosquitos have the greatest risk of transmitting West Nile virus (WNV) in Canada.
For up-to-date information on West Nile virus activity, please visit the Province of Saskatchewan's West Nile virus surveillance results.
August 31 - September 6, 2025
Non-Culex Mosquitos per Trap (No WNV Risk) | Culex Mosquitos per trap (WNV Risk) | Total Average Biting Mosquitos per trap | |
---|---|---|---|
Average* | 12.56 | 0.13 | 12.69 |
Previous Year's Average** | 2.13 | 0 | 2.13 |
10 yr Average*** | 3.68 | 0.16 | 3.89 |
2025 Total Average Biting Mosquito Captures
Date | 2025 Catch* | 2024 Catch** | 10 Year Average*** |
---|---|---|---|
May 25 - May 31 | 5.02 | 1.26 | 2.02 |
Jun. 1 - Jun. 7 | 2.06 | 0.72 | 5.99 |
Jun. 8 - Jun. 14 | 10.24 | 5.76 | 4.94 |
Jun. 15 - Jun. 21 | 1.54 | 1.85 | 3.15 |
Jun. 22 - Jun. 28 | 2.19 | 1.91 | 5.01 |
Jun. 29 - Jul. 5 | 2.81 | 19.42 | 5.16 |
Jul. 6 - Jul. 12 | 19.59 | 68.81 | 16.67 |
Jul. 13 - Jul. 19 | 4.59 | 53.03 | 11.89 |
Jul. 20 - Jul. 26 | 7.44 | 20.25 | 28.73 |
Jul. 27 - Aug. 2 | 6.16 | 21.79 | 16.81 |
Aug. 3 - Aug. 9 | 4.54 | 4.92 | 32.78 |
Aug. 10 - Aug. 16 | 4.25 | 9.63 | 23.44 |
Aug 17. - Aug. 23 | 24.97 | 5.25 | 15.03 |
Aug 24. - Aug. 30 | 147.91 | 6.78 | 12.70 |
Aug 31. - Sept. 6 | 12.69 | 2.13 | 3.89 |
Sept. 7 - Sept. 13 | -- | 9.22 | 2.84 |
Source: City of Saskatoon
2025 Culex Captures (WNV Risk)
Date | 2025 Catch* | 2024 Catch** | 10 Year Average*** |
---|---|---|---|
May 25 - May 31 | 0 | 0 | 0 |
Jun. 1 - Jun. 7 | 0 | 0 | 0 |
Jun. 8 - Jun. 14 | 0 | 0 | 0.01 |
Jun. 15 - Jun. 21 | 0 | 0 | 0 |
Jun. 22 - Jun. 28 | 0 | 0.03 | 0.03 |
Jun. 29 - Jul. 5 | 0 | 0 | 0.01 |
Jul. 6 - Jul. 12 | 0.09 | 0.19 | 0.07 |
Jul. 13 - Jul. 19 | 0.06 | 0.56 | 0.16 |
Jul. 20 - Jul. 26 | 0.06 | 0.56 | 0.25 |
Jul. 27 - Aug. 2 | 0.61 | 1.25 | 0.52 |
Aug. 3 - Aug. 9 | 0.54 | 0.67 | 0.77 |
Aug. 10 - Aug. 16 | 0.78 | 0.84 | 0.55 |
Aug 17. - Aug. 23 | 1.03 | 0.38 | 0.19 |
Aug 24. - Aug. 30 | 0.41 | 0.16 | 0.24 |
Aug 31. - Sept. 6 | 0.13 | 0 | 0.16 |
Sept. 7 - Sept. 13 | -- | 0.13 | 0.05 |
2025 Non-Culex Captures (No WNV Risk)
Date | 2025 Catch* | 2024 Catch** | 10 Year Average*** |
---|---|---|---|
May 25 - May 31 | 5.02 | 1.26 | 2.01 |
Jun. 1 - Jun. 7 | 2.06 | 0.72 | 5.99 |
Jun. 8 - Jun. 14 | 10.24 | 5.76 | 4.93 |
Jun. 15 - Jun. 21 | 1.54 | 1.85 | 3.15 |
Jun. 22 - Jun. 28 | 2.19 | 1.88 | 4.99 |
Jun. 29 - Jul. 5 | 2.81 | 19.42 | 5.15 |
Jul. 6 - Jul. 12 | 19.53 | 68.63 | 16.61 |
Jul. 13 - Jul. 19 | 4.53 | 53.47 | 11.72 |
Jul. 20 - Jul. 26 | 7.44 | 19.69 | 28.47 |
Jul. 27 - Aug. 2 | 6.16 | 20.54 | 16.29 |
Aug. 3 - Aug. 9 | 4.00 | 4.25 | 32.01 |
Aug. 10 - Aug. 16 | 3.47 | 8.78 | 22.89 |
Aug 17. - Aug. 23 | 23.94 | 4.88 | 14.85 |
Aug 24. - Aug. 30 | 147.50 | 6.63 | 12.47 |
Aug 31. - Sept. 6 | 12.56 | 2.13 | 3.68 |
Sept. 7 - Sept. 13 | -- | 9.09 | 2.79 |
* Female mosquitos caught across eight New Jersey light traps located throughout the city.
** Female mosquitos caught in the same week as the previous year.
*** Female mosquitos caught in the same week as the previous ten years.