Mosquito Counts
August 18 - August 24, 2024
Neighbourhood |
Nuisance Mosquitoes per Trap |
Culex species per trap |
Total females per trap |
Holiday Park | 2.75 | 0 | 2.75 |
Hudson Bay Park | 4 | 0.25 | 4.25 |
Kelsey - Woodlawn | 2 | 0.75 | 2.75 |
Lawson Heights | 1.5 | 0 | 1.5 |
Rosewood | 8 | 0.25 | 8.25 |
Silverspring | 10.25 | 0.5 | 10.75 |
Nutana S.C. | 3.25 | 0 | 3.25 |
Diefenbaker Mgmt Area | 7.25 | 1.5 | 8.5 |
2024 Average* | 4.88 | 0.38 | 5.25 |
Previous Year Average** | 2.81 | 0 | 2.81 |
10 yr Average*** | 15.51 | 0.16 | 15.67 |
* indicates the average number of females caught per night in the seven neighbourhoods listed. **indicates the average number of females caught per night during the same week in the previous year. *** indicates the average number of females caught per night during the same week in the previous ten years.
August 11 - August 17, 2024
Neighbourhood |
Nuisance Mosquitoes per Trap |
Culex species per trap |
Total females per trap |
Holiday Park | 2.5 | 0.75 | 3.25 |
Hudson Bay Park | 3.25 | 0.75 | 4 |
Kelsey - Woodlawn | 10 | 1 | 11 |
Lawson Heights | 0.75 | 0.25 | 1 |
Rosewood | 12.5 | 2 | 14.5 |
Silverspring | 18 | 0.5 | 18.5 |
Nutana S.C. | 6.75 | 0 | 6.75 |
Diefenbaker Mgmt Area | 16.5 | 1.5 | 18 |
2024 Average* | 8.78 | 0.84 | 9.63 |
Previous Year Average** | 13.03 | 0.19 | 13.22 |
10 yr Average*** | 22.99 | 0.49 | 22.48 |
* indicates the average number of females caught per night in the seven neighbourhoods listed. **indicates the average number of females caught per night during the same week in the previous year. *** indicates the average number of females caught per night during the same week in the previous ten years.
August 4 - August 10, 2024
Neighbourhood |
Nuisance Mosquitoes per Trap |
Culex species per trap |
Total females per trap |
Holiday Park | 0.67 | 0.67 | 1.33 |
Hudson Bay Park | 2.67 | 0.33 | 3 |
Kelsey - Woodlawn | 5.33 | 0.33 | 5.67 |
Lawson Heights | 1.67 | 0.33 | 2 |
Rosewood | 7.67 | 1.33 | 9 |
Silverspring | 10.33 | 0.67 | 11 |
Nutana S.C. | 1.33 | 0 | 1.33 |
Diefenbaker Mgmt Area | 4.33 | 1.67 | 6 |
2024 Average* | 4.25 | 0.67 | 4.92 |
Previous Year Average** | 1.65 | 0.15 | 1.79 |
10 yr Average*** | 33.27 | 0.75 | 34.01 |
* indicates the average number of females caught per night in the seven neighbourhoods listed. **indicates the average number of females caught per night during the same week in the previous year. *** indicates the average number of females caught per night during the same week in the previous ten years.
July 28 - August 3, 2024
Neighbourhood |
Nuisance Mosquitoes per Trap |
Culex species per trap |
Total females per trap |
Holiday Park | 11.25 | 1.25 | 12.50 |
Hudson Bay Park | 16 | 0.25 | 16.25 |
Kelsey - Woodlawn | 22.5 | 0.75 | 23.25 |
Lawson Heights | 1.5 | 1.25 | 2.75 |
Rosewood | 34.33 | 3 | 37.33 |
Silverspring | 38 | 2 | 40 |
Nutana S.C. | 7.75 | 0 | 7.75 |
Diefenbaker Mgmt Area | 33 | 1.5 | 34.5 |
2024 Average* | 20.54 | 1.25 | 21.79 |
Previous Year Average** | 5.13 | 0.06 | 5.19 |
10 yr Average*** | 18.69 | 0.42 | 19.11 |
* indicates the average number of females caught per night in the seven neighbourhoods listed. **indicates the average number of females caught per night during the same week in the previous year. *** indicates the average number of females caught per night during the same week in the previous ten years.
July 21 - July 27, 2024
Neighbourhood |
Nuisance Mosquitoes per Trap |
Culex species per trap |
Total females per trap |
Holiday Park | 7 | 0.25 | 7.25 |
Hudson Bay Park | 8.25 | 0.25 | 8.5 |
Kelsey - Woodlawn | 13.25 | 0.75 | 14 |
Lawson Heights | 2 | 0.25 | 2.25 |
Rosewood | 10.25 | 0.75 | 11 |
Silverspring | 26 | 0.25 | 26.25 |
Nutana S.C. | 8.75 | 0 | 8.75 |
Diefenbaker Mgmt Area | 82 | 2 | 84 |
2024 Average* | 19.69 | 0.56 | 20.25 |
Previous Year Average** | 4.81 | 0.31 | 5.13 |
10 yr Average*** | 28.84 | 0.21 | 29.04 |
* indicates the average number of females caught per night in the seven neighbourhoods listed. **indicates the average number of females caught per night during the same week in the previous year. *** indicates the average number of females caught per night during the same week in the previous ten years.
July 14 - July 20, 2024
Neighbourhood |
Nuisance Mosquitoes per Trap |
Culex species per trap |
Total females per trap |
Holiday Park | 36.75 | 0 | 36.75 |
Hudson Bay Park | 20.25 | 0.25 | 20.5 |
Kelsey - Woodlawn | 35.25 | 0 | 35.25 |
Lawson Heights | 16 | 1 | 16 |
Rosewood | 86.5 | 2.5 | 89 |
Silverspring | 70.25 | 0.5 | 70.75 |
Nutana S.C. | 30 | 0 | 30 |
Diefenbaker Mgmt Area | 124.75 | 0.25 | 124.75 |
2024 Average* | 52.47 | 0.56 | 53.03 |
Previous Year Average** | 4.13 | 0.13 | 4.25 |
10 yr Average*** | 9.19 | 0.11 | 9.30 |
* indicates the average number of females caught per night in the seven neighbourhoods listed. **indicates the average number of females caught per night during the same week in the previous year. *** indicates the average number of females caught per night during the same week in the previous ten years.
July 7 - July 13, 2024
Neighbourhood |
Nuisance Mosquitoes per Trap |
Culex species per trap |
Total females per trap |
Holiday Park | 37 | 0 | 37 |
Hudson Bay Park | 33.5 | 0 | 33.5 |
Kelsey - Woodlawn | 38.75 | 0 | 38.75 |
Lawson Heights | 16.5 | 0.75 | 17.25 |
Rosewood | 137.75 | 0.5 | 138.25 |
Silverspring | 87.5 | 0.25 | 85.75 |
Nutana S.C. | 37.5 | 0 | 37.5 |
Diefenbaker Mgmt Area | 160.5 | 0 | 160.5 |
2024 Average* | 68.63 | 0.19 | 68.81 |
Previous Year Average** | 4.28 | 0.03 | 4.31 |
10 yr Average*** | 21.41 | 0.05 | 21.46 |
* indicates the average number of females caught per night in the seven neighbourhoods listed. **indicates the average number of females caught per night during the same week in the previous year. *** indicates the average number of females caught per night during the same week in the previous ten years.
June 30 - July 6, 2024
Neighbourhood |
Nuisance Mosquitoes per Trap |
Culex species per trap |
Total females per trap |
Holiday Park | 11.33 | 0 | 11.33 |
Hudson Bay Park | 9.67 | 0 | 9.67 |
Kelsey - Woodlawn | 16 | 0 | 16 |
Lawson Heights | 2 | 0 | 2 |
Rosewood | 37 | 0 | 37 |
Silverspring | 40.67 | 0 | 40.67 |
Nutana S.C. | 9 | 0 | 9 |
Diefenbaker Mgmt Area | 29.67 | 0 | 29.67 |
2024 Average* | 19.42 | 0 | 19.42 |
Previous Year Average** | 2.67 | 0 | 2.67 |
10 yr Average*** | 20.93 | 0.01 | 20.94 |
* indicates the average number of females caught per night in the seven neighbourhoods listed. **indicates the average number of females caught per night during the same week in the previous year. *** indicates the average number of females caught per night during the same week in the previous ten years.
June 23 - June 29, 2024
Neighbourhood |
Nuisance Mosquitoes per Trap |
Culex species per trap |
Total females per trap |
Holiday Park | 1 | 0 | 1.25 |
Hudson Bay Park | 0.75 | 0 | 0.75 |
Kelsey - Woodlawn | 2.5 | 0 | 2.5 |
Lawson Heights | 0.75 | 0 | 0.75 |
Rosewood | 3.5 | 0.25 | 3.5 |
Silverspring | 3.75 | 0 | 3.75 |
Nutana S.C. | 0 | 0 | 0 |
Diefenbaker Mgmt Area | 2.75 | 0 | 2.75 |
2024 Average* | 1.88 | 0.03 | 1.91 |
Previous Year Average** | 3.43 | 0.04 | 3.47 |
10 yr Average*** | 12.88 | 0.02 | 12.91 |
* indicates the average number of females caught per night in the seven neighbourhoods listed. **indicates the average number of females caught per night during the same week in the previous year. *** indicates the average number of females caught per night during the same week in the previous ten years.
June 16 - June 22, 2024
Neighbourhood |
Nuisance Mosquitoes per Trap |
Culex species per trap |
Total females per trap |
Holiday Park | 1.25 | 0 | 1.25 |
Hudson Bay Park | 0.25 | 0 | 0.25 |
Kelsey - Woodlawn | 0.75 | 0 | 0.75 |
Lawson Heights | 0 | 0 | 0 |
Rosewood | 5 | 0 | 5 |
Silverspring | 4.33 | 0 | 4.33 |
Nutana S.C. | 2 | 0 | 2 |
Diefenbaker Mgmt Area | 1.25 | 0 | 1.25 |
2024 Average* | 1.85 | 0 | 1.85 |
Previous Year Average** | 3.35 | 0 | 3.35 |
10 yr Average*** | 3.94 | 0 | 3.94 |
* indicates the average number of females caught per night in the seven neighbourhoods listed. **indicates the average number of females caught per night during the same week in the previous year. *** indicates the average number of females caught per night during the same week in the previous ten years.
June 9 - June 15, 2024
Neighbourhood |
Nuisance Mosquitoes per Trap |
Culex species per trap |
Total females per trap |
Holiday Park | 1.25 | 0 | 1.25 |
Hudson Bay Park | 1 | 0 | 1 |
Kelsey - Woodlawn | 4.33 | 0 | 4.33 |
Lawson Heights | 1.33 | 0 | 1.33 |
Rosewood | 6 | 0 | 6 |
Silverspring | 19.5 | 0 | 19.5 |
Nutana S.C. | 1.33 | 0 | 1.33 |
Diefenbaker Mgmt Area | 11.33 | 0 | 11.33 |
2024 Average* | 5.76 | 0 | 5.76 |
Previous Year Average** | 16.8 | 0 | 16.8 |
10 yr Average*** | 4.83 | 0.1 | 4.83 |
* indicates the average number of females caught per night in the seven neighbourhoods listed. **indicates the average number of females caught per night during the same week in the previous year. *** indicates the average number of females caught per night during the same week in the previous ten years.
June 2 - June 8, 2024
Neighbourhood |
Nuisance Mosquitoes per Trap |
Culex species per trap |
Total females per trap |
Holiday Park | 0.25 | 0 | 0.25 |
Hudson Bay Park | 0 | 0 | 0 |
Kelsey - Woodlawn | 0.75 | 0 | 0.75 |
Lawson Heights | 0 | 0 | 0 |
Rosewood | 1.5 | 0 | 1.5 |
Silverspring | 2.75 | 0 | 2.75 |
Nutana S.C. | 0.5 | 0 | 0.5 |
Diefenbaker Mgmt Area | 0 | 0 | 0 |
2024 Average* | 0.72 | 0 | 0.72 |
Previous Year Average** | 24 | 0 | 24 |
10 yr Average*** | 6.19 | 0 | 6.19 |
* indicates the average number of females caught per night in the seven neighbourhoods listed. **indicates the average number of females caught per night during the same week in the previous year. *** indicates the average number of females caught per night during the same week in the previous ten years.
May 26 - June 1, 2024
Neighbourhood |
Nuisance Mosquitoes per Trap |
Culex species per trap |
Total females per trap |
Holiday Park | 0.75 | 0 | 0.75 |
Hudson Bay Park | 0.25 | 0 | 0.25 |
Kelsey - Woodlawn | 0.33 | 0 | 0.33 |
Lawson Heights | 0.25 | 0 | 0.25 |
Rosewood | 1.75 | 0 | 1.75 |
Silverspring | 4 | 0 | 4 |
Nutana S.C. | 0.25 | 0 | 0.25 |
Diefenbaker Mgmt Area | 2.50 | 0 | 2.50 |
2024 Average* | 1.26 | 0 | 1.26 |
Previous Year Average** | 5.21 | 0 | 5.21 |
10 yr Average*** | 1.99 | 0 | 1.99 |
* indicates the average number of females caught per night in the seven neighbourhoods listed. **indicates the average number of females caught per night during the same week in the previous year. *** indicates the average number of females caught per night during the same week in the previous ten years.
May 19 - May 25, 2024
Neighbourhood |
Nuisance Mosquitoes per Trap |
Culex species per trap |
Total females per trap |
Holiday Park | 0.33 | 0 | 0.33 |
Hudson Bay Park | 0 | 0 | 0 |
Kelsey - Woodlawn | 0.33 | 0 | 0.33 |
Lawson Heights | 0 | 0 | 0 |
Rosewood | 0.33 | 0 | 0.33 |
Silverspring | 2 | 0 | 2 |
Nutana S.C. | 0 | 0 | 0 |
Diefenbaker Mgmt Area | 0.33 | 0 | 0.33 |
2024 Average* | 0.42 | 0 | 0.42 |
Previous Year Average** | 1.29 | 0 | 1.29 |
10 yr Average*** | 0.80 | 0 | 0.80 |
* indicates the average number of females caught per night in the seven neighbourhoods listed. **indicates the average number of females caught per night during the same week in the previous year. *** indicates the average number of females caught per night during the same week in the previous ten years.
May 12 - May 18, 2024
Neighbourhood |
Nuisance Mosquitoes per Trap |
Culex species per trap |
Total females per trap |
Holiday Park | 0.75 | 0 | 0.75 |
Hudson Bay Park | 0.25 | 0 | 0.25 |
Kelsey - Woodlawn | 0.25 | 0 | 0.25 |
Lawson Heights | 0 | 0 | 0 |
Rosewood | 2 | 0 | 2 |
Silverspring | 5 | 0 | 5 |
Nutana S.C. | 0.5 | 0 | 0.5 |
Diefenbaker Mgmt Area | 2.33 | 0 | 2.33 |
2024 Average* | 1.39 | 0 | 1.39 |
Previous Year Average** | 0.13 | 0 | 0.13 |
10 yr Average*** | 0.18 | 0 | 0.18 |
* indicates the average number of females caught per night in the seven neighbourhoods listed. **indicates the average number of females caught per night during the same week in the previous year. *** indicates the average number of females caught per night during the same week in the previous ten years.