Voting Options
Elections Saskatoon offers several voting methods to make voting in the 2024 Municipal and School Board Election - easy and accessible.
Elections Saskatoon is committed to addressing barriers that affect voters and candidates with disabilities by providing access and benefit from the same services, in the same place and in a similar way to others’ voting, to the greatest extent possible.
Free Transit Pass for Voters on Election Day, Wednesday, November 13, 2024
To help improve accessibility, Saskatoon Transit will offer free transit passes for Saskatoon Transit and Access Transit for voters' commute on Election Day. The free Election Day Transit Passes can be cut out from the 2024 Civic Election Voter Information Guide delivered to Saskatoon residents this October. The passes will also be available for download from this webpage.
Alternatively, voters, you can take a picture of the free transit pass with your phone to show your Transit operator upon boarding to and from voting on election Day, Wednesday, November 13, 2024.
We offer several ways to make voting easy and accessible.
Vote your way. Choose the option that suits you best.
Election Day Polls - Wednesday, November 13, 2024
All polls open 8 a.m. to 8 p.m. at the locations listed below. Voter-assist terminals (VAT) will be available at the City Hall - Committee Room E and Market Mall polling locations.
**ELECTION DAY SUPER POLLS** On Election Day, Market Mall and City Hall are both Super Polls - this means ANY voter can conveniently vote at these locations regardless of the ward they live in.
Ward 1 Poll Locations
Poll ID | Facility Name | Address | Neighbourhood |
101 | École St. Paul School | 1527 Alexandra Avenue | North Park / Richmond Heights |
102 | Carpenter's Church | 1339 Avenue D North | Kelsey-Woodlawn / Mayfair |
103 | École Henry Kelsey School | 16 Valens Drive | Hudson Bay Park |
104 | First Mennonite Church | 418 Queen Street | City Park / Central Industrial |
105 | Sutherland School | 211 111th Street West | Sutherland / Sutherland Industrial / U of S Management Area / U of S South Management Area |
106 | École Forest Grove School | 501 115th Street East | Forest Grove |
Ward 2 Poll Locations
Poll ID | Facility Name | Address | Neighbourhood |
201 | Caswell Community School | 204 30th Street West | Caswell Hill |
202 | Westmount Community School | 411 Avenue J North | Westmount |
203 | New Apostolic Church | 325 Camponi Place | Confederation Urban Centre |
204 | W.P. Bate Community School | 2515 18th Street West | Meadow-Green |
205 | St. Mary's Wellness & Education Centre | 327 Avenue N South | Pleasant Hill / West Industrial |
206 | Royal Canadian Legion Branch 63 | 606 Spadina Crescent West | Riversdale |
207 | King George Community School | 721 Avenue K South | King George |
208 | St. Dominic School | 3301 Dieppe Street | Montgomery Place / Agpro Industrial / CN Yards Management Area |
209 | St. John School | 1205 Avenue N South | Holiday Park / South West Industrial / Gordie Howe Management Area / SaskPower Management Area |
Ward 3 Poll Locations
Poll ID | Facility Name | Address | Neighbourhood |
301 | Father Vachon School | 3722 Centennial Drive | Kensington / Blairmore Development Area |
302 | Bishop Roborecki School | 24 Pearson Place | Confederation Park |
303 | Lester B. Pearson School | 3620 Centennial Drive | Pacific Heights |
304 | Bethlehem Catholic High School (Shaw Centre) | 110 Bowlt Crescent | Blairmore Urban Centre / Blairmore Development Area |
305 | St. Marguerite Catholic School | 1235 McCormack Road | Parkridge / South West Development Area |
306 | Fairhaven School | 495 Forrester Road | Fairhaven |
Ward 4 Poll Locations
Poll ID | Facility Name | Address | Neighbourhood |
401 | St. Lorenzo Ruiz Catholic School | 1023 Hampton Circle | Hampton Village / Elk Point |
402 | École Dundonald School | 162 Wedge Road | Dundonald |
403 | Caroline Robins Community School | 1410 Byers Crescent | Westview |
404 | Cosmo Civic Centre | 3130 Laurier Drive | Massey Place |
405 | École St. Gerard School | 205 Montreal Avenue North | Mount Royal |
Ward 5 Poll Locations
Poll ID | Poll Name | Address | Neighbourhood |
501 | Rusty MacDonald Library | 225 Primrose Drive | North Industrial / Lawson Heights Urban Centre / Hudson Bay Industrial / Marquis Industrial / Agriplace / North West Development Area / Airport Management Area / Airport Business Area |
502 | École St. Mother Teresa School | 738 Konihowski Road | Silverspring / University Heights Development Area / U of S North Management Area |
503 | Brownell School | 274 Russell Road | Silverwood Heights |
504 | Silverwood Heights School | 403 Silverwood Road | Silverwood Heights |
505 | Lawson Heights School | 430 Redberry Road | Lawson Heights |
506 | École River Heights School | 60 Ravine Drive | River Heights |
Ward 6 Poll Locations
Poll ID | Facility Name | Address | Neighbourhood |
601 | City Hall - Committee Room E ** | 222 3rd Avenue North | Downtown |
602 | Oskayak High School | 919 Broadway Avenue | Nutana |
603 | Brunskill School | 101 Wiggins Avenue South | Varsity View |
604 | Nutana Collegiate | 411 11th Street East | Nutana |
605 | Redeemer Lutheran Church | 812 Preston Avenue South | Grosvenor Park |
606 | Buena Vista School | 1306 Lorne Avenue | Buena Vista |
607 | St. Philip School | 1901 Haultain Avenue | Haultain |
608 | Holliston School | 1511 Louise Avenue | Holliston |
609 | Brevoort Park School | 2809 Early Drive | Brevoort Park |
** Accessible voter-assist terminals available (touchscreen, audio, paddles, sip-&-puff)
Ward 7 Poll Locations
Poll ID | Facility Name | Address | Neighbourhood |
701 | St. Frances Cree Bilingual School | 2141 McPherson Avenue | Exhibition / Diefenbaker Management Area |
702 | Queen Elizabeth School | 1905 Eastlake Avenue | Queen Elizabeth |
703 | Hugh Cairns V.C. School | 2621 Cairns Avenue | Adelaide/Churchill |
704 | John Lake School | 2606 Broadway Avenue | Avalon / CN Industrial / South Development Area |
705 | Chief Whitecap School | 812 Gordon Road | Stonebridge / South East Development Area |
706 | The Willows Club | 382 Cartwright Street | The Willows |
707 | Acclaimed | Poll Not Needed | Whitecap Dakota Nation * |
* Whitecap Dakota Nation Poll is for the Public School Board election only
Ward 8 Poll Locations
Poll ID | Facility Name | Address | Neighbourhood |
801 | Motion Fitness Brighton | 153 Gibson Bend | Brighton / Holmwood Development Area |
802 | École College Park School | 3440 Harrington Street | College Park |
803 | St. Augustine School | 602 Boychuk Drive | College Park East |
804 | Greystone Heights School | 2721 Main Street | Greystone Heights |
805 | Bishop Pocock School | 227 Avondale Road | Wildwood |
806 | Lakewood Civic Centre | 1635 McKercher Drive | Wildwood |
807 | Briarwood Community Centre | 602 Briarwood Road | Briarwood / Hillcrest Management Area |
Ward 9 Poll Locations
Poll ID | Facility Name | Address | Neighbourhood |
901 | Market Mall ** | 2325 Preston Avenue South | Nutana Urban Centre |
902 | Prince Philip School | 1715 Drinkle Street | Nutana Park |
903 | Pope John Paul II School | 3035 Arlington Avenue | Eastview |
904 | St. Bernard School | 203 Whiteshore Crescent | Lakeview |
905 | Elim Church | 419 Slimmon Road | Lakewood Urban Centre |
906 | Lakeridge School | 305 Waterbury Road | Lakeridge |
907 | St. Thérèse of Lisieux School | 123 Olson Lane West | Rosewood |
** Accessible voter-assist terminals available (touchscreen, audio, paddles, sip-&-puff)
Ward 10 Poll Locations
Poll ID | Facility Name | Address | Neighbourhood |
1001 | St. Nicholas School | 530 Manek Road | Aspen Ridge / U of S Lands - East Management Area |
1002 | Sylvia Fedoruk School | 628 Manek Road | Evergreen |
1003 | Willowgrove School | 805 Stensrud Road | Willowgrove |
1004 | Alice Turner Library | 110 Nelson Road | University Heights Urban Centre |
1005 | Dr. John G. Egnatoff School | 225 Kenderdine Road | Erindale |
1006 | École Father Robinson School | 530 Rogers Road | Arbor Creek |
Free Transit on Election Day
Saskatoon Transit will offer free transit to and from the polls for voters on Election Day. The free transit passes are included in the 2024 Voter Information Guide delivered to residents this October. Free transit passes for Election Day, November 13, are also available at the Transit Customer Service Centre located in the Downtown Bus Mall. You can also download a ticket from this page at right; take a picture with your phone or print it, your choice.
Mail-In Ballots
All eligible voters will have the option to mail in their ballot. Applications for mail-in ballots are currently being accepted. Voters can apply for a mail-in ballot online, by mail, or in-person at the Elections Saskatoon Office. Use the "How-To Guide" for step-by-step instructions for applying online for the mail-in ballot kit.