Link - Construction Updates
After years of design and planning the Link system is under construction! Please check back here often for updates, and sign up for our newsletter to get a monthly overview of the latest project happenings.
To reach out to our customer care team please email customercare@saskatoon.ca.
2025 Construction
44 station platforms will be constructed in 2025. This includes pouring a raised concrete pad in the sidewalk/boulevard space and pouring a concrete pad in the roadway, installation of electrical conduits and installation of tactile strips.
Specific construction dates and times for each station will be added as known.

# | Direction | Start Date | ||
---|---|---|---|---|
4 | 22nd Street | Hart Road | EB | |
8 | 22nd Street | Avenue W | EB | |
9 | 22nd Street | Avenue W | WB | |
29 | Preston Avenue S | 14th Street | NB | |
30 | 8th Street | Preston Avenue S | EB | |
31 | Preston Avenue S | 8th Street | NB | |
32 | 8th Street | Arlington Avenue | EB | |
36 | 8th Street | McKercher Drive | EB | |
37 | 8th Street | McKercher Drive | WB | |
38 | 8th Street | Boychuk Drive | EB | |
39 | 8th Street | Boychuk Drive | WB | |
49 | Warman Road | Assiniboine Drive | SB | |
50 | Warman Road | Hazen Street | NB | |
51 | Warman Road | Hazen Street | SB | |
52 | Warman Road | 5th Avenue N | NB | |
53 | Warman Road | 5th Avenue N | SB | |
55 | 33rd Street | Quebec Avenue | WB | May 12 |
60 | 25th Street | Ontario Avenue | EB | |
61 | 25th Street | Ontario Avenue | WB | |
64 | Broadway Avenue | 12th Street | SB | |
65 | Broadway Avenue | 11th Street | NB | |
66 | Broadway Avenue | 9th Street | SB | |
67 | Broadway Avenue | 9th Street | NB | |
68 | 8th Street | Clarence Avenue | EB | |
70 | 8th Street | Cumberland Avenue | EB | |
71 | 8th Street | Cumberland Avenue | WB | |
72 | Preston Avenue | 8th Street | SB | |
73 | 8th Street | Preston Avenue | WB | |
74 | Preston Avenue | Taylor Street | NB | |
75 | Preston Avenue | Taylor Street | SB | |
76 | Preston Avenue | Louise Street | NB | |
78 | Preston Avenue | Arlington/Wilson | NB | |
80 | Preston Avenue | Hunter Road | NB | |
86 | Preston Avenue | 108th Street | NB | |
87 | Preston Avenue | 108th Street | SB | |
90 | Preston Avenue | Preston Crossing | EB | |
91 | Preston Avenue | Preston Crossing | WB | |
92 | Attridge Drive | Rever Road | EB | |
93 | Attridge Drive | Rever Road | WB | |
94 | Attridge Drive | Berini Drive | EB | |
95 | Attridge Drive | Nelson Road | WB | |
96 | Lowe Road | Attridge Drive | NB | |
97 | Attridge Drive | Lowe Road | WB | |
99 | McOrmond Drive | Nelson Road | SB |
* WB - Westbound EB - Eastbound NB - Northbound SB - Southbound
2024 Construction
Location | Direction* | Start Date | Estimated Completion Date | |
---|---|---|---|---|
22nd St W @ Ave P | WB | September 16, 2024 | Complete | |
8th St E @ Arlington Ave | WB | September 16, 2024 | Complete | |
22nd St W @ Hart Rd | WB | September 18, 2024 | Complete | |
33rd St E @ Quebec Ave | EB | September 25, 2024 | Complete | |
22nd St W @ Shaw Centre | WB | September 30, 2024 | Complete | |
Attridge Dr @ McOrmond Dr | WB | September 30, 2024 | Complete | |
22nd St W @ Shaw Centre | EB | October 9, 2024 | Complete | |
8th St E @ Acadia Dr | EB | October 21, 2024 | Complete | |
Warman Rd @ Hazen St | NB | *postponed to spring 2025 | ||
Warman Rd @ Hazen St | SB | *postponed to spring 2025 | ||
33rd St E @ Quebec Ave | WB | *postponed to spring 2025 | ||
25th St E @ Ontario Ave | EB | *postponed to spring 2025 | ||
25th St E @ Ontario Ave | WB | *postponed to spring 2025 | ||
McOrmond Dr @ Nelson Rd | SB | *postponed to spring 2025 |
* WB - Westbound EB - Eastbound NB - Northbound SB - Southbound