Curbside Waste Generation
Status: Needs Improving
Per household curbside waste generation includes the waste generated from all three carts (black, blue, and green) for the average household. It can be influenced by the number of inhabitants in a dwelling and consumer behaviour. By reducing waste, we can save resources, decrease greenhouse gas emissions, and extend the life of landfills.
Where we are now?
In 2024, the average household disposed of 891 kilograms of waste between the black (58%), green (31%), and blue (11%) carts.
Data Table
Year | Active Carts (#) | Blue Cart (tonnes) | Green Cart (tonnes) | Black Cart (tonnes) | Total (tonnes) | Per Household (kg) |
---|---|---|---|---|---|---|
2016 | 68,591 | 9,767 | 2,470 | 51,500 | 63,737 | 929 |
2017 | 69,700 | 9,311 | 2,418 | 52,000 | 63,729 | 914 |
2018 | 70,400 | 8,536 | 2,800 | 49,500 | 57,018 | 801 |
2019 | 71,200 | 8,018 | 3,200 | 45,800 | 57,018 | 801 |
2020 | 71,700 | 8,014 | 4,800 | 54,440 | 67,254 | 938 |
2021 | 72,300 | 7,805 | 3,576 | 52,600 | 63,981 | 885 |
2022 | 74,000 | 7,348 | 5,753 | 44,700 | 57,801 | 781 |
2023 | 74,500 | 7,189 | 17,970 | 34,475 | 59,634 | 800 |
2024 | 75,000 | 7,216 | 20,973 | 38,613 | 66,802 | 891 |
Source: City of Saskatoon Integrated Waste Management Annual Reports
Did You Know?
The federal government has set aspirational goals to decrease Canada's waste by 30% by 2030 and 50% by 2040, and set a goal of zero plastic waste by 2030. The same goal was adopted by the Government of Saskatchewan in 2020.